Ronald Manney |
Current Followers: 43 |
| Jack Manney, known as the "Stats Shark", is a professional sports handicapper based out of Denver, CO. A former CPA with a degree in Accounting from the University of Illinois, Jack transitioned from a successful accounting career to a profitable sports bettor in his early 40s. Jack was driven by his passion for statistical analysis and sports to utilize advanced data models and a disciplined risk-management approach. Jack's expertise is showcased by his daily MLB, NBA, NCAAB, NCAAF, and NFL picks. | |||||
| NBA Available Picks for December 23, 2025 | |||||
|
|||||
| NCAAB Available Picks for December 23, 2025 | |||||
|
|||||
| NCAAF Available Picks for December 23, 2025 | |||||
|
|||||
7370 Wins - 4859 Losses (+626109 Units, 12522% Appreciation) |
|||||
| Time Frame | Wins | Loss | Push | Percent | Units |
| Yesterday | 3 | 1 | 0 | 75.00% | 480 |
| Last 7 Days | 24 | 15 | 0 | 61.54% | 2309 |
| Last 30 Days | 105 | 48 | 0 | 68.63% | 13396 |
| Last 60 Days | 192 | 114 | 0 | 62.75% | 18996 |
| Last 90 Days | 253 | 152 | 0 | 62.47% | 23296 |
| Last 180 Days | 395 | 251 | 0 | 61.15% | 29611 |
| Last 365 Days | 763 | 463 | 9 | 62.23% | 77224 |
| Overall | 7370 | 4859 | 230 | 60.27% | 626109 |
* For detailed records click on the timeframe to view the individual picks made.




