Trevor J. Bass |
Current Followers: 3 |
| I hail from the great city of Baltimore and although I have traveled around the world I continue to call this great city my home. I have been a hedge fund manager for a bit over 7 years and love each and every day. As with any investment there are risks taken to achieve your financial goals. I am a risk taker by nature and enjoy the rush of investing funds for short term or long term gains and the same goes with handicapping sports. | |||||
| NBA Available Picks for October 20, 2026 | |||||
|
|||||
| NCAAF Available Picks for October 20, 2026 | |||||
|
|||||
| NHL Available Picks for October 20, 2026 | |||||
|
|||||
4584 Wins - 3126 Losses (+389087 Units, 7782% Appreciation) |
|||||
| Time Frame | Wins | Loss | Push | Percent | Units |
| Yesterday | 1 | 0 | 0 | 100.00% | 100 |
| Last 7 Days | 2 | 3 | 0 | 40.00% | -690 |
| Last 30 Days | 15 | 19 | 3 | 44.12% | -1420 |
| Last 60 Days | 55 | 42 | 5 | 56.70% | 5010 |
| Last 90 Days | 108 | 66 | 7 | 62.07% | 14280 |
| Last 180 Days | 215 | 144 | 12 | 59.89% | 20280 |
| Last 365 Days | 260 | 161 | 15 | 61.76% | 28008 |
| Overall | 4584 | 3126 | 159 | 59.46% | 389087 |
* For detailed records click on the timeframe to view the individual picks made.




