Trevor J. Bass |
Current Followers: 3 |
| I hail from the great city of Baltimore and although I have traveled around the world I continue to call this great city my home. I have been a hedge fund manager for a bit over 7 years and love each and every day. As with any investment there are risks taken to achieve your financial goals. I am a risk taker by nature and enjoy the rush of investing funds for short term or long term gains and the same goes with handicapping sports. | |||||
| NBA Available Picks for October 20, 2026 | |||||
|
|||||
| NCAAF Available Picks for October 20, 2026 | |||||
|
|||||
| NHL Available Picks for October 20, 2026 | |||||
|
|||||
1112 Wins - 833 Losses (+54321 Units, 1086% Appreciation) |
|||||
|
|||||
| Time Frame | Wins | Loss | Push | Percent | Units |
| Yesterday | 1 | 0 | 0 | 100.00% | 200 |
| Last 7 Days | 4 | 3 | 0 | 57.14% | -71 |
| Last 30 Days | 19 | 18 | 0 | 51.35% | -1078 |
| Last 60 Days | 32 | 28 | 0 | 53.33% | -1669 |
| Last 90 Days | 38 | 29 | 0 | 56.72% | -509 |
| Last 180 Days | 38 | 29 | 0 | 56.72% | -509 |
| Last 365 Days | 101 | 67 | 0 | 60.12% | 5545 |
| Overall | 1112 | 833 | 35 | 57.17% | 54321 |
* For detailed records click on the timeframe to view the individual picks made.




