Trevor J. Bass |
Current Followers: 3 |
| I hail from the great city of Baltimore and although I have traveled around the world I continue to call this great city my home. I have been a hedge fund manager for a bit over 7 years and love each and every day. As with any investment there are risks taken to achieve your financial goals. I am a risk taker by nature and enjoy the rush of investing funds for short term or long term gains and the same goes with handicapping sports. | |||||
| NBA Available Picks for October 20, 2026 | |||||
|
|||||
| NCAAF Available Picks for October 20, 2026 | |||||
|
|||||
| NHL Available Picks for October 20, 2026 | |||||
|
|||||
1459 Wins - 1101 Losses (+74084 Units, 1482% Appreciation) |
|||||
| Time Frame | Wins | Loss | Push | Percent | Units |
| Yesterday | 1 | 1 | 0 | 50.00% | 95 |
| Last 7 Days | 7 | 10 | 0 | 41.18% | -1192 |
| Last 30 Days | 20 | 29 | 0 | 40.82% | -2585 |
| Last 60 Days | 20 | 29 | 0 | 40.82% | -2585 |
| Last 90 Days | 20 | 29 | 0 | 40.82% | -2585 |
| Last 180 Days | 44 | 51 | 0 | 46.32% | -3999 |
| Last 365 Days | 231 | 185 | 0 | 55.53% | 3385 |
| Overall | 1459 | 1101 | 82 | 56.99% | 74084 |
* For detailed records click on the timeframe to view the individual picks made.




