Trevor J. Bass |
Current Followers: 34 |
| I hail from the great city of Baltimore and although I have traveled around the world I continue to call this great city my home. I have been a hedge fund manager for a bit over 7 years and love each and every day. As with any investment there are risks taken to achieve your financial goals. I am a risk taker by nature and enjoy the rush of investing funds for short term or long term gains and the same goes with handicapping sports. | |||||
| MLB Available Picks for April 19, 2026 | |||||
|
|||||
| NBA Available Picks for April 19, 2026 | |||||
|
|||||
| NHL Available Picks for April 19, 2026 | |||||
|
|||||
3496 Wins - 2384 Losses (+264312 Units, 5286% Appreciation) |
|||||
|
|||||
| Time Frame | Wins | Loss | Push | Percent | Units |
| Yesterday | 0 | 0 | 0 | 0.00% | 0 |
| Last 7 Days | 0 | 0 | 0 | 0.00% | 0 |
| Last 30 Days | 8 | 13 | 0 | 38.10% | -2390 |
| Last 60 Days | 60 | 52 | 0 | 53.57% | -1161 |
| Last 90 Days | 139 | 75 | 0 | 64.95% | 14559 |
| Last 180 Days | 259 | 140 | 0 | 64.91% | 27255 |
| Last 365 Days | 259 | 140 | 0 | 64.91% | 27255 |
| Overall | 3496 | 2384 | 104 | 59.46% | 264312 |
* For detailed records click on the timeframe to view the individual picks made.




