Trevor J. Bass |
Current Followers: 34 |
| I hail from the great city of Baltimore and although I have traveled around the world I continue to call this great city my home. I have been a hedge fund manager for a bit over 7 years and love each and every day. As with any investment there are risks taken to achieve your financial goals. I am a risk taker by nature and enjoy the rush of investing funds for short term or long term gains and the same goes with handicapping sports. | |||||
| MLB Available Picks for April 19, 2026 | |||||
|
|||||
| NBA Available Picks for April 19, 2026 | |||||
|
|||||
| NHL Available Picks for April 19, 2026 | |||||
|
|||||
15368 Wins - 11034 Losses (+999094 Units, 19982% Appreciation) |
|||||
| Time Frame | Wins | Loss | Push | Percent | Units |
| Yesterday | 3 | 4 | 0 | 42.86% | -164 |
| Last 7 Days | 26 | 13 | 1 | 66.67% | 3778 |
| Last 30 Days | 108 | 54 | 3 | 66.67% | 13647 |
| Last 60 Days | 200 | 139 | 3 | 59.00% | 11535 |
| Last 90 Days | 323 | 190 | 3 | 62.96% | 32521 |
| Last 180 Days | 738 | 464 | 3 | 61.40% | 62336 |
| Last 365 Days | 1078 | 678 | 14 | 61.39% | 98520 |
| Overall | 15368 | 11034 | 494 | 58.21% | 999094 |
* For detailed records click on the timeframe to view the individual picks made.




