Trevor J. Bass |
Current Followers: 3 |
| I hail from the great city of Baltimore and although I have traveled around the world I continue to call this great city my home. I have been a hedge fund manager for a bit over 7 years and love each and every day. As with any investment there are risks taken to achieve your financial goals. I am a risk taker by nature and enjoy the rush of investing funds for short term or long term gains and the same goes with handicapping sports. | |||||
| NBA Available Picks for October 20, 2026 | |||||
|
|||||
| NCAAF Available Picks for October 20, 2026 | |||||
|
|||||
| NHL Available Picks for October 20, 2026 | |||||
|
|||||
15749 Wins - 11332 Losses (+1013541 Units, 20271% Appreciation) |
|||||
| Time Frame | Wins | Loss | Push | Percent | Units |
| Yesterday | 3 | 1 | 0 | 75.00% | 395 |
| Last 7 Days | 23 | 29 | 0 | 44.23% | -3901 |
| Last 30 Days | 82 | 96 | 4 | 46.07% | -5885 |
| Last 60 Days | 157 | 150 | 6 | 51.14% | -2123 |
| Last 90 Days | 216 | 175 | 8 | 55.24% | 8307 |
| Last 180 Days | 369 | 290 | 13 | 55.99% | 14069 |
| Last 365 Days | 1121 | 765 | 16 | 59.44% | 75423 |
| Overall | 15749 | 11332 | 507 | 58.16% | 1013541 |
* For detailed records click on the timeframe to view the individual picks made.




