Sports Handicappers | Rankings and time queries for all of the DH top online sports betting handicappers. 

Top Online Sports Betting Handicappers

To search the top online sports handicappers for each sport simply query records by first selecting the sport in the sports filter and press "Filter records" after that select the time period tab that you would like to query handicapper records.  This will sort the top online sports handicappers in order from top to bottom based on their overall rank of units earned.  The bankroll number is a % based on the appreciation with a starting bankroll of $5000. Unit strength range of 1-5 units assigned to picks to determine pick strength of each wager. 

The EPL Season is currently not in progress. Please check back during the season for picks.

Sport Filter:
Rank Member Wins Losses Win % Units Bankroll
1 RC Blevins 14837 10536 (58.48%) +1005902 +20118%
2 Adrian Conners 14341 10160 (58.53%) +1002170 +20043%
3 Nate McMartin 15762 11617 (57.57%) +997624 +19952%
4 Jeremy Redmond 14955 10702 (58.29%) +990770 +19815%
5 Trevor J. Bass 15183 10901 (58.21%) +990383 +19808%
6 Alex Jedi Knight 13930 9894 (58.47%) +955209 +19104%
7 Micky Bullzeye Ferris 13707 9809 (58.29%) +929695 +18594%
8 Donny Pearson 13928 9981 (58.25%) +927378 +18548%
9 Richie Law 13481 9572 (58.48%) +901355 +18027%
10 Doctor Pauls 13379 9553 (58.34%) +899653 +17993%
11 Jimmy Eastman 13646 9933 (57.87%) +863558 +17271%
12 Mark Ansil 12618 9026 (58.30%) +801949 +16039%
13 Glen Rockford 11861 8380 (58.60%) +788357 +15767%
14 Swami Picks 11260 8084 (58.21%) +756626 +15133%
15 Harold Windham 10089 7235 (58.24%) +659963 +13199%
16 Ronald Manney 7526 4991 (60.13%) +626966 +12539%
17 Angelo Benedetta 9912 7217 (57.87%) +552761 +11055%
18 Ray Harvey 7761 5498 (58.53%) +531548 +10631%
19 Scott Allen Stanley 7846 5642 (58.17%) +527674 +10553%
20 Chris Bale 8891 6548 (57.59%) +521429 +10429%
21 Jessie Rodriguez 7372 5197 (58.65%) +510406 +10208%
22 Denny Helton 5959 4021 (59.71%) +504261 +10085%
23 Kelvin Baker 6486 4642 (58.29%) +489057 +9781%
24 Jon McFadden 6852 4780 (58.91%) +475230 +9505%
25 Daniel Brown 7575 5404 (58.36%) +471284 +9426%
26 Junior Henson 7269 5138 (58.59%) +469220 +9384%
27 Tom Miller 6563 4608 (58.75%) +468110 +9362%
28 Jim McDonald 7126 5106 (58.26%) +457231 +9145%
29 Tess Goldman 6499 4533 (58.91%) +439018 +8780%
30 Brad MacKenzie 6173 4333 (58.76%) +428117 +8562%
31 Scooter Lowell 6485 4658 (58.20%) +425670 +8513%
32 Harv Rubenstein 5701 3999 (58.77%) +397936 +7959%
33 Whitney Hicks 6034 4298 (58.40%) +397257 +7945%
34 Henry Williams 4592 3115 (59.58%) +386466 +7729%
35 Curtis Sydney 4149 2773 (59.94%) +369870 +7397%
36 Kyle Gold 5536 3926 (58.51%) +360890 +7218%
37 Val Wagner 3770 2509 (60.04%) +342907 +6858%
38 Vince Clemons 3901 2705 (59.05%) +335878 +6718%
39 Mike Ryan 3710 2466 (60.07%) +334233 +6685%
40 Jesse Jones 3920 2653 (59.64%) +318212 +6364%
41 Jack Jeffries 3510 2404 (59.35%) +316242 +6325%
42 Alfonso Alfy Bruno 3741 2536 (59.60%) +314389 +6288%
43 Ted Stone 4892 3493 (58.34%) +313792 +6276%
44 Lee Brayden 3560 2535 (58.41%) +298974 +5979%
45 Sal Limonti 4443 3178 (58.30%) +291602 +5832%
46 Zack Sanders 3092 2037 (60.28%) +290950 +5819%
47 Michael Molina 3376 2284 (59.65%) +284798 +5696%
48 Ed Webb 2946 1875 (61.11%) +280153 +5603%
49 Max Chief Stuzman 4441 3266 (57.62%) +272082 +5442%
50 Jim Paulson 2880 1851 (60.88%) +257821 +5156%
51 Bryan Fillmore 3761 2656 (58.61%) +257319 +5146%
52 Jacob Smith 3827 2764 (58.06%) +245207 +4904%
53 Lawrence Channing 7167 5789 (55.32%) +238861 +4777%
54 Will Hunter 3188 2228 (58.86%) +226905 +4538%
55 Michael Kimmel 3174 2283 (58.16%) +191755 +3835%
56 Angel Price 3170 2343 (57.50%) +191357 +3827%
57 Luca Freaman 2723 1927 (58.56%) +186054 +3721%
58 Makana 3594 2642 (57.63%) +186043 +3721%
59 Brock Lloyd 2849 2015 (58.57%) +182903 +3658%
60 Patrick Peters 2306 1564 (59.59%) +175724 +3514%
61 Toby Blair 2732 1995 (57.80%) +175471 +3509%
62 Richard Wright 1524 944 (61.75%) +163310 +3266%
63 Leland Dobson 2615 1916 (57.71%) +153699 +3074%
64 T.D. 2130 1500 (58.68%) +144012 +2880%
65 Action Jackson Avry 2384 1767 (57.43%) +128827 +2577%
66 Sonny Shotgun Morane 2026 1411 (58.95%) +121256 +2425%
67 Damon Puller 2726 2110 (56.37%) +120076 +2402%
68 Mason Porter 2394 1813 (56.91%) +118528 +2371%
69 Nick Parson 1800 1312 (57.84%) +113475 +2270%
70 Dave Little 2019 1427 (58.59%) +107608 +2152%
71 John White 1432 987 (59.20%) +104649 +2093%
72 William Palmer 1463 1055 (58.10%) +97428 +1949%
73 Nathan Skinner 1595 1121 (58.73%) +96191 +1924%
74 Carson Kelly 1690 1250 (57.48%) +91228 +1825%
75 Mathew Balance 1409 1033 (57.70%) +89415 +1788%
76 Aiden Necholas 1574 1165 (57.47%) +82246 +1645%
77 Tommy Hightower 800 543 (59.57%) +54553 +1091%
78 Kiki Lopez 71 51 (58.20%) +2449 +49%
79 Kristoff Adomes 53 51 (50.96%) +1776 +36%
Records by time period for all the top sports betting handicappers. Finding the top online sports handicappers has never been easier! Rankings and time queries for all of the DH top online sports betting handicappers. Use the easy "Filter Records" button to query and find your favorite top handicappers by time period or sort by specific sports. The DH automated rankings program will help you track and monitor the sports betting results of your favorite online DH handicappers to better help you track both performance and bankroll appreciation growth for all top handicapers. Team up with the top online sports betting handicappers today for sports advice that you can only find online at DocumentedHandicappers.com.  A new kind of sports betting monitor and a new kind of online sports handicapping to find the top online sports handicappers for every sport, every game, and every season. Sign-up today for your free online documented sports handicapping account.