Sports Handicappers | Rankings and time queries for all of the DH top online sports betting handicappers. 

Top Online Sports Betting Handicappers

To search the top online sports handicappers for each sport simply query records by first selecting the sport in the sports filter and press "Filter records" after that select the time period tab that you would like to query handicapper records.  This will sort the top online sports handicappers in order from top to bottom based on their overall rank of units earned.  The bankroll number is a % based on the appreciation with a starting bankroll of $5000. Unit strength range of 1-5 units assigned to picks to determine pick strength of each wager. 

The NFL Season is currently not in progress. Please check back during the season for picks.

Sport Filter:
Rank Member Wins Losses Win % Units Bankroll
1 Nate McMartin 15991 11756 (57.63%) +1019576 +20392%
2 RC Blevins 15000 10649 (58.48%) +1015017 +20300%
3 Adrian Conners 14496 10268 (58.54%) +1012164 +20243%
4 Trevor J. Bass 15374 11039 (58.21%) +999042 +19981%
5 Jeremy Redmond 15088 10820 (58.24%) +995152 +19903%
6 Alex Jedi Knight 14096 9997 (58.51%) +970016 +19400%
7 Micky Bullzeye Ferris 13856 9914 (58.29%) +940825 +18817%
8 Donny Pearson 14082 10065 (58.32%) +940822 +18816%
9 Richie Law 13644 9671 (58.52%) +914195 +18284%
10 Doctor Pauls 13489 9628 (58.35%) +906226 +18125%
11 Jimmy Eastman 13791 10037 (57.88%) +874116 +17482%
12 Mark Ansil 12793 9119 (58.38%) +823472 +16469%
13 Glen Rockford 12014 8496 (58.58%) +799335 +15987%
14 Swami Picks 11338 8160 (58.15%) +753932 +15079%
15 Harold Windham 10193 7294 (58.29%) +674738 +13495%
16 Ronald Manney 7665 5103 (60.03%) +627778 +12556%
17 Angelo Benedetta 10016 7297 (57.85%) +555841 +11117%
18 Ray Harvey 7909 5619 (58.46%) +537473 +10749%
19 Scott Allen Stanley 7897 5660 (58.25%) +537163 +10743%
20 Chris Bale 9014 6623 (57.65%) +535166 +10703%
21 Jessie Rodriguez 7508 5300 (58.62%) +515796 +10316%
22 Denny Helton 6008 4057 (59.69%) +507968 +10159%
23 Jon McFadden 6959 4841 (58.97%) +487654 +9753%
24 Tom Miller 6711 4693 (58.85%) +486376 +9728%
25 Kelvin Baker 6524 4682 (58.22%) +485678 +9714%
26 Junior Henson 7320 5158 (58.66%) +481129 +9623%
27 Daniel Brown 7696 5525 (58.21%) +470237 +9405%
28 Jim McDonald 7225 5203 (58.13%) +460338 +9207%
29 Tess Goldman 6631 4606 (59.01%) +456693 +9134%
30 Scooter Lowell 6642 4740 (58.36%) +451180 +9024%
31 Brad MacKenzie 6298 4399 (58.88%) +443864 +8877%
32 Whitney Hicks 6164 4364 (58.55%) +412790 +8256%
33 Harv Rubenstein 5802 4077 (58.73%) +400917 +8018%
34 Henry Williams 4642 3142 (59.64%) +393639 +7873%
35 Curtis Sydney 4206 2790 (60.12%) +381920 +7638%
36 Kyle Gold 5662 3998 (58.61%) +375595 +7512%
37 Val Wagner 3835 2533 (60.22%) +355770 +7115%
38 Mike Ryan 3774 2489 (60.26%) +345091 +6902%
39 Vince Clemons 3948 2722 (59.19%) +344617 +6892%
40 Alfonso Alfy Bruno 3794 2553 (59.78%) +327179 +6544%
41 Ted Stone 5007 3572 (58.36%) +321518 +6430%
42 Jack Jeffries 3547 2420 (59.44%) +320982 +6420%
43 Jesse Jones 3954 2697 (59.45%) +313317 +6266%
44 Lee Brayden 3601 2551 (58.53%) +308088 +6162%
45 Zack Sanders 3143 2062 (60.38%) +297190 +5944%
46 Michael Molina 3430 2301 (59.85%) +295519 +5910%
47 Sal Limonti 4544 3269 (58.16%) +292356 +5847%
48 Ed Webb 2989 1894 (61.21%) +287125 +5743%
49 Max Chief Stuzman 4513 3300 (57.76%) +279410 +5588%
50 Jim Paulson 2929 1868 (61.06%) +267316 +5346%
51 Bryan Fillmore 3867 2762 (58.33%) +254098 +5082%
52 Lawrence Channing 7318 5880 (55.45%) +253129 +5063%
53 Jacob Smith 3932 2852 (57.96%) +249835 +4997%
54 Will Hunter 3255 2254 (59.09%) +238389 +4768%
55 Angel Price 3227 2376 (57.59%) +197495 +3950%
56 Michael Kimmel 3174 2283 (58.16%) +191755 +3835%
57 Luca Freaman 2723 1927 (58.56%) +186054 +3721%
58 Makana 3594 2642 (57.63%) +186043 +3721%
59 Patrick Peters 2358 1586 (59.79%) +184480 +3690%
60 Brock Lloyd 2849 2015 (58.57%) +182903 +3658%
61 Toby Blair 2732 1995 (57.80%) +175471 +3509%
62 Richard Wright 1575 962 (62.08%) +171771 +3435%
63 Leland Dobson 2615 1916 (57.71%) +153699 +3074%
64 T.D. 2130 1500 (58.68%) +144012 +2880%
65 Action Jackson Avry 2384 1767 (57.43%) +128827 +2577%
66 Damon Puller 2783 2155 (56.36%) +123719 +2474%
67 Sonny Shotgun Morane 2026 1411 (58.95%) +121256 +2425%
68 Mason Porter 2394 1813 (56.91%) +118528 +2371%
69 John White 1477 1004 (59.53%) +114203 +2284%
70 Nick Parson 1800 1312 (57.84%) +113475 +2270%
71 Dave Little 2019 1427 (58.59%) +107608 +2152%
72 William Palmer 1463 1055 (58.10%) +97428 +1949%
73 Nathan Skinner 1595 1121 (58.73%) +96191 +1924%
74 Carson Kelly 1690 1250 (57.48%) +91228 +1825%
75 Mathew Balance 1409 1033 (57.70%) +89415 +1788%
76 Aiden Necholas 1574 1165 (57.47%) +82246 +1645%
77 Tommy Hightower 800 543 (59.57%) +54553 +1091%
78 Kiki Lopez 71 51 (58.20%) +2449 +49%
79 Kristoff Adomes 53 51 (50.96%) +1776 +36%
Records by time period for all the top sports betting handicappers. Finding the top online sports handicappers has never been easier! Rankings and time queries for all of the DH top online sports betting handicappers. Use the easy "Filter Records" button to query and find your favorite top handicappers by time period or sort by specific sports. The DH automated rankings program will help you track and monitor the sports betting results of your favorite online DH handicappers to better help you track both performance and bankroll appreciation growth for all top handicapers. Team up with the top online sports betting handicappers today for sports advice that you can only find online at DocumentedHandicappers.com.  A new kind of sports betting monitor and a new kind of online sports handicapping to find the top online sports handicappers for every sport, every game, and every season. Sign-up today for your free online documented sports handicapping account.